<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cork Airport Car Hire &#187; cork airport</title>
	<atom:link href="http://corkairportcarhire.co.uk/category/cork-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://corkairportcarhire.co.uk</link>
	<description>Bargain car hire prices</description>
	<lastBuildDate>Wed, 28 Apr 2010 11:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryanair Charges at Cork Airport</title>
		<link>http://corkairportcarhire.co.uk/ryanair-charges-at-cork-airport/</link>
		<comments>http://corkairportcarhire.co.uk/ryanair-charges-at-cork-airport/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>

		<guid isPermaLink="false">http://corkairportcarhire.co.uk/?p=32</guid>
		<description><![CDATA[Ryanair has come under scrutiny for imposing extra wheelchair charges. It is believed that Ryanair could be gaining as much as one million euro a year from the charge. All money from these charges should be passed on to the Dublin Airport Authority.
In July the DAA brought in a 33 cent fee for all departing [...]]]></description>
			<content:encoded><![CDATA[<p>Ryanair has come under scrutiny for imposing extra wheelchair charges. It is believed that Ryanair could be gaining as much as one million euro a year from the charge. All money from these charges should be passed on to the Dublin Airport Authority.</p>
<p>In July the DAA brought in a 33 cent fee for all departing passengers. An EU directive was put in place so all passengers would share the cost for disabled services. Ryanair is however charging a 50 cent levy.</p>
<p>Shannon and Cork Airport passengers are also been charged a 50 cent levy in spite of the DAA set cost of 45 cent. Passengers at Cork Airport are paying fifteen euro in taxes and charges that it is claimed Ryanair do not have to pay according to the Evening Herald.</p>
<p>Ryanair flights make up forty percent of the European low cost flights market. Despite growing passenger numbers they are expected to announce a loss in profits this year. This is thought to be due to rising fuel costs.</p>
<p>You can be sure there are no hidden charges with our Cork Airport car hire service.</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/ryanair-charges-at-cork-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger numbers to drop at Cork Airport?</title>
		<link>http://corkairportcarhire.co.uk/passenger-numbers-to-drop-at-cork-airport/</link>
		<comments>http://corkairportcarhire.co.uk/passenger-numbers-to-drop-at-cork-airport/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>

		<guid isPermaLink="false">http://corkairportcarhire.co.uk/?p=30</guid>
		<description><![CDATA[The DAA (Dublin Airport Authority) has predicted a drop of between three and four percent in passenger numbers for the coming year at Cork Airport, Dublin Airport and Shannon Airport.
Passenger numbers at all three airports have dropped in the last three months. There was a big drop in numbers at Shannon Airport in 2008 due [...]]]></description>
			<content:encoded><![CDATA[<p>The DAA (Dublin Airport Authority) has predicted a drop of between three and four percent in passenger numbers for the coming year at Cork Airport, <a href="http://dublinairportcarhire.co.uk" target="_blank">Dublin Airport</a> and <a href="http://shannonairportcarhire.co.uk" target="_blank">Shannon Airport</a>.</p>
<p>Passenger numbers at all three airports have dropped in the last three months. There was a big drop in numbers at Shannon Airport in 2008 due to the withdrawal of the Aer Lingus Heathrow service. DAA are reporting a likely drop in traffic in 2008 in comparison to the previous year once all figures are in.</p>
<p>An internal review is set to place to analyze the effects lower passenger numbers may have in the coming year. The DAA say the planned finish date for terminal 2 at Dublin Airport will not be affected. Despite the current drop in passenger numbers, the DAA still believe the future to be bright for the airline industry.</p>
<p>If you plan on flying to Cork Airport and need a rental car then search for a cheap Cork Airport car hire quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/passenger-numbers-to-drop-at-cork-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Airport Job Cuts</title>
		<link>http://corkairportcarhire.co.uk/cork-airport-job-cuts/</link>
		<comments>http://corkairportcarhire.co.uk/cork-airport-job-cuts/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>
		<category><![CDATA[Cork Airport Job Cuts]]></category>

		<guid isPermaLink="false">http://corkairportcarhire.co.uk/?p=26</guid>
		<description><![CDATA[The DAA (Dublin Airport Authority) plans to save another twenty million euro in 2009 on top of the fifteen million which has already been scheduled to be cut. The cuts have been deemed necessary due to the projected decrease in passenger numbers in the next two years.
Vincent Wall of the DAA has yet to confirm [...]]]></description>
			<content:encoded><![CDATA[<p>The DAA (Dublin Airport Authority) plans to save another twenty million euro in 2009 on top of the fifteen million which has already been scheduled to be cut. The cuts have been deemed necessary due to the projected decrease in passenger numbers in the next two years.</p>
<p>Vincent Wall of the DAA has yet to confirm that the cuts will include redundancies however it is widely believed to be the case. He refused to go into detail on how the cost cutting measures would be implemented without first having meetings with union reps.</p>
<p>Wall also stated that plans for a 2nd runway at <a href="http://www.dublinairport.com" target="_blank">Dublin Airport</a> have been put on hold for the time being. Currently the DAA employs two thousand seven hundred staff spread over three airports, Cork, Shannon and Dublin</p>
<p>Pay rates have already been frozen for top DAA employees with voluntary redundancies now expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/cork-airport-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Airport Flight Routes</title>
		<link>http://corkairportcarhire.co.uk/cork-airport-flight-routes/</link>
		<comments>http://corkairportcarhire.co.uk/cork-airport-flight-routes/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>
		<category><![CDATA[Cork Airport Flight Routes]]></category>

		<guid isPermaLink="false">http://www.corkairportcarhire.co.uk/cork-airport-flight-routes/</guid>
		<description><![CDATA[Cork Airport had 3 million passengers go through its doors last year. Its still lags a long way behind Dublin Airport numbers (23 million), however traffic has increased considerably since 2006 mainly due to the introduction of low fare routes.
You can fly from Cork Airport to 17 different airports. Some routes such as Manchester even [...]]]></description>
			<content:encoded><![CDATA[<p>Cork Airport had 3 million passengers go through its doors last year. Its still lags a long way behind <a href="http://dublinairportcarhire.co.uk">Dublin Airport </a>numbers (23 million), however traffic has increased considerably since 2006 mainly due to the introduction of low fare routes.</p>
<p>You can fly from Cork Airport to 17 different airports. Some routes such as Manchester even have competing airlines flying from Cork. Between Ryanair and Aer Lingus there are 55 flights to London a week.</p>
<p>Last year at Cork Airport, the busiest routes were</p>
<p>• Heathrow<br />
• Stansted<br />
• Birmingham<br />
• Gatwick<br />
• Liverpool</p>
<p>Irish Airlines account for the bulk of flights at Cork Airport. Aer Arann has become a major player in recent years. Polish Airline Wizz Air does a lot of business with flights from Cork to Katowice, Gdansk and Warsaw.</p>
<p>Aer Lingus offers many routes from Cork to Europe including Malaga, Berlin and Prague.</p>
<p>If you need a hire car, check out our Cork Airport Car Hire service</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/cork-airport-flight-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet July at Cork Airport</title>
		<link>http://corkairportcarhire.co.uk/wet-july-at-cork-airport/</link>
		<comments>http://corkairportcarhire.co.uk/wet-july-at-cork-airport/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>

		<guid isPermaLink="false">http://www.corkairportcarhire.co.uk/wet-july-at-cork-airport/</guid>
		<description><![CDATA[Rainfall in July was heavier than normal in Ireland leading to nationwide flooding.  Cork was heavily affected with the highest recorded rainfall.  It was officially the worst rainfall at Cork Airport since 1975.
Perhaps it was best to have spent July in the west with Shannon Airport having the hottest day of the month at 25.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Rainfall in July was heavier than normal in Ireland leading to nationwide flooding.  Cork was heavily affected with the highest recorded rainfall.  It was officially the worst rainfall at Cork Airport since 1975.</p>
<p>Perhaps it was best to have spent July in the west with Shannon Airport having the hottest day of the month at 25.3 degrees on the 24th of July.  Ireland tourist board officials insisted that the wet summer was normal for an Irish climate; however the bad weather took a heavy toll on the country’s tourism.</p>
<p>Of course rain will always interfere with plans in Ireland but people know that and they need to work around it.  Perhaps instead of complaining, the wet summer should be something to be embraced?  Believe it or not but some American tourists found the weather soothing as it gave them a break from the heat at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/wet-july-at-cork-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Outage slows Airport Operation</title>
		<link>http://corkairportcarhire.co.uk/power-outage-slows-airport-operation/</link>
		<comments>http://corkairportcarhire.co.uk/power-outage-slows-airport-operation/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>
		<category><![CDATA[Power Outage slows Airport Operation]]></category>

		<guid isPermaLink="false">http://www.corkairportcarhire.co.uk/power-outage-slows-airport-operation/</guid>
		<description><![CDATA[Power outage in the terminal area of Cork Airport caused operation and flight delays earlier this week.  The power outage came at 9.30am on August 6th and all electronic systems were down.  Airport personnel had no choice but to check passengers and bags manually.  A representative from the airport’s management explained that the manual operation [...]]]></description>
			<content:encoded><![CDATA[<p>Power outage in the terminal area of Cork Airport caused operation and flight delays earlier this week.  The power outage came at 9.30am on August 6th and all electronic systems were down.  Airport personnel had no choice but to check passengers and bags manually.  A representative from the airport’s management explained that the manual operation had led to the delays.</p>
<p>The outage was within the operation’s management system and it affected air conditioning and power.  However, runway lights, navigation tower, and radar were working just fine.  Airport management had been doing their best but the operation was obviously slower.  However, it was not known what had caused the outage.</p>
<p>Power was restored in the evening time, but management continued to study the situation.  Passengers complained of being unable buy food or water since electronic vending machines were not working.  Shops and restaurants were also closed.  Despite the inconvenience, airport management thanked the staff and the passengers for their patience, understanding, and co-operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/power-outage-slows-airport-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Landing at Cork Airport causes Panic</title>
		<link>http://corkairportcarhire.co.uk/emergency-landing-at-cork-airport-causes-panic/</link>
		<comments>http://corkairportcarhire.co.uk/emergency-landing-at-cork-airport-causes-panic/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>
		<category><![CDATA[Emergency Landing]]></category>

		<guid isPermaLink="false">http://www.corkairportcarhire.co.uk/emergency-landing-at-cork-airport-causes-panic/</guid>
		<description><![CDATA[It was unacceptable for 156 passengers who boarded the charter Flight FPO 926 of Budget Travel bound from Spain to Cork yesterday when the flight was delayed for eight hours.  The plane then made an emergency landing in Paris due to technical problems.  The passengers, who holidayed in a Spanish resort in Salou, arrived at [...]]]></description>
			<content:encoded><![CDATA[<p>It was unacceptable for 156 passengers who boarded the charter Flight FPO 926 of Budget Travel bound from Spain to Cork yesterday when the flight was delayed for eight hours.  The plane then made an emergency landing in Paris due to technical problems.  The passengers, who holidayed in a Spanish resort in Salou, arrived at Cork shortly after 5pm August 19th – a day after the supposed schedule.</p>
<p>The flight was to take off from Reus at 2.30pm, Monday, but because of technical difficulties, flight FPO 926 departed after 10pm.  After take off, passengers were informed that the captain decided to land the plane to Charles de Gaulle Airport in Paris and a full-scale emergency was declared.</p>
<p>It was horrifying as kids were crying and people were terrified. There were people who were without money and low on medication. Nobody from Budget travel was there to help. Many said that they have decided to make formal lawsuit to Budget Travel. Budget Travel, However, apologized for what had happened and insisted that safety had to come first.</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/emergency-landing-at-cork-airport-causes-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Future for Cork Airport</title>
		<link>http://corkairportcarhire.co.uk/bright-future-for-cork-airport/</link>
		<comments>http://corkairportcarhire.co.uk/bright-future-for-cork-airport/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 13:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cork airport]]></category>
		<category><![CDATA[Bright Future for Cork]]></category>

		<guid isPermaLink="false">http://www.corkairportcarhire.co.uk/bright-future-for-cork-airport/</guid>
		<description><![CDATA[Cork Airport officials have voiced their anger at claims that the airport is &#8220;a destination desert&#8221; in comparison to Shannon Airport, in which Ryanair operates a substantial route timetable
This came on the back of a statement from Aer Lingus &#8211; who currently offer 16 routes from Cork – insisting they were dedicated to Cork Airport, [...]]]></description>
			<content:encoded><![CDATA[<p>Cork Airport officials have voiced their anger at claims that the airport is &#8220;a destination desert&#8221; in comparison to Shannon Airport, in which Ryanair operates a substantial route timetable</p>
<p>This came on the back of a statement from Aer Lingus &#8211; who currently offer 16 routes from Cork – insisting they were dedicated to Cork Airport, with plans for new destinations in the offing.</p>
<p>Concern regarding Cork routes had increased as some of the top brass from Aer Lingus came under mounting pressure to reinstate the Shannon-Heathrow route which was cancelled last week to cater for the new Belfast routes.</p>
<p>Kevin Cullinane (marketing manager, Cork airport) fervently denied suggestions that in recent years the airport had lagged behind other Irish airports like Shannon and Dublin in terms of Destination choices.</p>
<p>Mr. Cullinane stated that Cork airport currently serviced over 40 destinations with plans for 25 more destinations in the coming year. He also predicted that Cork airport would see over 3 million passengers coming through its doors this year</p>
]]></content:encoded>
			<wfw:commentRss>http://corkairportcarhire.co.uk/bright-future-for-cork-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
